After years of research and development, HUILIN engineers have significantly improved HUILIN performances, setting up the highest market standards in terms of efficiency, flexibility, and reliability. Each HUILIN Modular PSA nitrogen generator can easily be upgraded at anytime by simply adding modules to the generator.
The on-site production guarantees substancial savings to users a perfect autonomy and a supply continuity, an eco-friendly solution setting up the most demanding engineering standards.
Features
Unlimited flexibility: production capacity can be easily adjusted directly on site by simple module additions without any skilled personnel
Compact dimensions for installations even in small or low ceiling spaces of your production facility
Easy fleet management: all HUILIN models feature the same components, allowing a limited spare parts management and easy maintenance
Non-corrosive materials such as aluminum and stainless steel, for all process components
product Benefits
| HUILIN Modular Nitrogen Generator Specifications | ||||||||||
| Model | 99.9 | 99.99 | 99.999 | Dimensions (mm) |
Weight (kg) |
Air Input | N2 Output | |||
| N2 | Air | N2 | Air | N2 | Air | |||||
| HLNM-01 | 3.53 | 0.39 | 2.34 | 0.37 | 1.26 | 0.27 | 1073×800×1750 | 320 | G3/4 | G1/2 |
| HLNM-02 | 4.7 | 0.51 | 3.12 | 0.48 | 1.68 | 0.35 | 1073×920×1750 | 337 | ||
| HLNM-03 | 5.89 | 0.62 | 3.9 | 0.59 | 2.1 | 0.42 | 1073×1040×1750 | 355 | ||
| HLNM-04 | 7.4 | 0.82 | 5.12 | 0.79 | 2.88 | 0.63 | 1073×920×1950 | 368 | ||
| HLNM-05 | 9.5 | 0.99 | 6.4 | 0.96 | 3.6 | 0.72 | 1073×1040×1950 | 396 | ||
| HLNM-06 | 11.4 | 1.16 | 7.68 | 1.11 | 4.32 | 0.84 | 1073×1160×1950 | 425 | ||
| HLNM-07 | 13.1 | 1.28 | 8.96 | 1.25 | 5.04 | 0.95 | 1073×1280×1950 | 456 | G1 | |
| HLNM-08 | 14.8 | 1.4 | 10.24 | 1.38 | 5.76 | 1.08 | 1073×1280×1950 | 490 | ||
| HLNM-09 | 16.9 | 1.54 | 11.52 | 1.5 | 6.48 | 1.12 | 1073×1400×1950 | 526 | ||
| HLNM-10 | 19 | 1.67 | 12.8 | 1.6 | 7.2 | 1.2 | 1073×1520×1950 | 568 | G3/4 | |
| HLNM-11 | 22.8 | 1.99 | 15.36 | 1.84 | 8.64 | 1.38 | 1300×1160×1950 | 595 | ||
| HLNM-12 | 26.2 | 2.2 | 17.92 | 2.06 | 10.08 | 1.55 | 1300×1160×1950 | 635 | ||
| HLNM-13 | 29.8 | 2.29 | 20.48 | 2.25 | 11.52 | 1.69 | 1300×1280×1950 | 730 | G1-1/2 | |
| HLNM-14 | 33.8 | 2.48 | 23.04 | 2.42 | 12.96 | 1.81 | 1300×1400×1950 | 826 | ||
| HLNM-15 | 38 | 2.66 | 25.6 | 2.56 | 14.4 | 1.92 | 1300×1520×1950 | 870 | ||
| 注: | N:N2 capacity(Nm³/hr) A:Compressed air consumption(m³/min) Quality requirements for compressed air: Input Pressure:0.75MPa(gauge pressure), dew point:-30℃, oil content:≤0.01mg/m³, Dust :≤0.01μm. N2 Dew Point:-40℃ |
|||||||||
product display