| Selection table for HUILIN modular oxygen generator | |||||
| Model | O2Flow (Nm³/hr) |
Dimensions (mm) |
Weight (kg) |
Air Input | O2 Output |
| WG-STD-3B | 3 | 1073×920×1750 | 337 | G3/4 | G1/2 |
| WG-STD-5B | 5 | 1073×920×1950 | 368 | ||
| WG-STD-8B | 8 | 1073×1160×1950 | 425 | ||
| WG-STD-10B | 10 | 1073×1280×1950 | 490 | G1 | |
| WG-STD-12B | 12 | 1073×1400×1950 | 526 | ||
| WG-STD-15B | 15 | 1300×1160×1950 | 595 | ||
| WG-STD-18B | 18 | 1300×1160×1950 | 635 | ||
| WG-STD-20B | 20 | 1300×1280×1950 | 730 | G1-1/2 | |
| WG-STD-25B | 25 | 1300×1520×1950 | 870 | ||
| Note:1、O2 Putry:90-96%; 2、O2 Pressure:4-5bar |
|||||
product display